RPE-07 |
Number of Stations: | 7 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 67 |
Filler Bow Capacity (Gallons): | 25 |
Horsepower Required: | 1.5 |
Aproximate Floor Area (Sq. Ft.): | 21 |
Container Centers (In.): | 12.56 |
RPE-14 |
Number of Stations: | 14 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 67 |
Filler Bow Capacity (Gallons): | 25 |
Horsepower Required: | 1.5 |
Aproximate Floor Area (Sq. Ft.): | 21 |
Container Centers (In.): | 6.28 |
RPE-21 |
Number of Stations: | 21 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 67 |
Filler Bow Capacity (Gallons): | 41 |
Horsepower Required: | 2 |
Aproximate Floor Area (Sq. Ft.): | 25 |
Container Centers (In.): | 5.25 |
RPE-28 |
Number of Stations: | 28 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 67 |
Filler Bow Capacity (Gallons): | 88 |
Horsepower Required: | 3 |
Aproximate Floor Area (Sq. Ft.): | 30 |
Container Centers (In.): | 5.132 |
RPE-35 |
Number of Stations: | 35 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 67 |
Filler Bow Capacity (Gallons): | 88 |
Horsepower Required: | 3 |
Aproximate Floor Area (Sq. Ft.): | 30 |
Container Centers (In.): | 4.110 |
RPE-36 |
Number of Stations: | 36 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 67 |
Filler Bow Capacity (Gallons): | 150 |
Horsepower Required: | 3 |
Aproximate Floor Area (Sq. Ft.): | 45 |
Container Centers (In.): | 5.235 |
RPE-45 |
Number of Stations: | 45 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 67 |
Filler Bow Capacity (Gallons): | 200 |
Horsepower Required: | 5 |
Aproximate Floor Area (Sq. Ft.): | 50 |
Container Centers (In.): | 5.235 |
RPE-54 |
Number of Stations: | 54 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 27 |
Filler Bow Capacity (Gallons): | 250 |
Horsepower Required: | 5 |
Aproximate Floor Area (Sq. Ft.): | 50 |
Container Centers (In.): | 4.000 |
RPE-54L |
Number of Stations: | 54 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 67 |
Filler Bow Capacity (Gallons): | 250 |
Horsepower Required: | 5 |
Aproximate Floor Area (Sq. Ft.): | 65 |
Container Centers (In.): | 4.667 |
RPE-60 |
Number of Stations: | 60 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 67 |
Filler Bow Capacity (Gallons): | 250 |
Horsepower Required: | 7.5 |
Aproximate Floor Area (Sq. Ft.): | 125 |
Container Centers (In.): | 4.667 |
RPE-72 |
Number of Stations: | 54 |
Container Sizes Diameter: | 2-3.5″ |
Max-Fill Range (Fl. Oz.): | 27 |
Filler Bow Capacity (Gallons): | 300 |
Horsepower Required: | 7.5 |
Aproximate Floor Area (Sq. Ft.): | 125 |
Container Centers (In.): | 4.000 |
RPE-7G |
Number of Stations: | 7 |
Container Sizes Diameter: | 4-7″ |
Max-Fill Range (Fl. Oz.): | 160 |
Filler Bow Capacity (Gallons): | 25 |
Horsepower Required: | 1.5 |
Aproximate Floor Area (Sq. Ft.): | 21 |
Container Centers (In.): | 12.56 |
RPE-14G |
Number of Stations: | 14 |
Container Sizes Diameter: | 4-7″ |
Max-Fill Range (Fl. Oz.): | 180 |
Filler Bow Capacity (Gallons): | 80 |
Horsepower Required: | 3 |
Aproximate Floor Area (Sq. Ft.): | 30 |
Container Centers (In.): | 10.265 |
RPE-18G |
Number of Stations: | 18 |
Container Sizes Diameter: | 2-7″ |
Max-Fill Range (Fl. Oz.): | 160 |
Filler Bow Capacity (Gallons): | 208 |
Horsepower Required: | 3 |
Aproximate Floor Area (Sq. Ft.): | 45 |
Container Centers (In.): | 10.470 |
RPE-27G |
Number of Stations: | 27 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 32-170 |
Filler Bow Capacity (Gallons): | 230 |
Horsepower Required: | 5 |
Aproximate Floor Area (Sq. Ft.): | 65 |
Container Centers (In.): | 9.335 |
RPE-36G |
Number of Stations: | 36 |
Container Sizes Diameter: | 2-4.25″ |
Max-Fill Range (Fl. Oz.): | 32-170 |
Filler Bow Capacity (Gallons): | 250 |
Horsepower Required: | 5 |
Aproximate Floor Area (Sq. Ft.): | 140 |
Container Centers (In.): | 8.000 |